Main Frame | Main Frame | Oval 40*100*1.5T |
Front Stabilizer | Oval 40*100*1.5T | |
Rear Stabilizer | Oval 40*100*1.5T | |
Front Post | Oval 30*70*1.5T | |
Handle Bar | Φ28 dipping | |
Adjustable handlebar | Yes, vertical and horizontal adjusted w/quick release knob | |
Seat Post | Oval 30*70*1.5T | |
Crank Arm | 3pcs | |
Pedal | 301 Alu | |
Bearing | 6004 | |
Bottle | NO | |
Bottle Holder | Yes, plastic holder | |
Seat | PU | |
Vertical Adjusted | Yes | |
Horizontal Adjusted | Yes | |
Brake System | Tension Knob | Continuous Tension |
Brake | Friction braking system | |
Transmission System | 5PK Belt | |
Flywheel Weight | 18kgs | |
Flywheel Dia. | 440mm | |
Electric System | Adaptor/Battery | Electronic |
Console | 2006 | |
Certificaton | CE ROHS | |
Function | SCAN,TIME,DIS,CAL,SPEED,PULSE |
Spin Bike – EK 8708
Rs. 149,000.00
1 Year