Main Frame | Main Frame | Oval 30*70*1.5T |
Front Stabilizer | Oval 40*80*1.5T | |
Rear Stabilizer | Oval 40*80*1.5T | |
Front Post | Oval 20*60*1.5T | |
Handle Bar | Φ25 foam | |
Adjustable handlebar | Yes, up and down adjusted without front adjust | |
Seat Post | Oval 20*60*1.5T | |
Crank Arm | 3pcs | |
Pedal | 301 plastic | |
Bearing | 6004 | |
Bottle | NO | |
Bottle Holder | Yes,ALu | |
Seat | PU | |
Vertical Adjusted | Yes | |
Horizontal Adjusted | seat post Yes, handlebar no | |
Brake System | Tension Knob | Continuous Tension |
Brake | Friction braking system | |
Transmission System | 5PK Belt | |
Flywheel Weight | 8 kgs | |
Flywheel Dia. | 420 mm | |
Electric System | Adaptor/Battery | Battery AAA*2 |
Console | 2007 | |
Certificaton | CE ROHS | |
Function | SCAN,TIME,DIS,CAL,SPEED,PULSE |
Spin Bike – EK 8710A
Rs. 99,000.00
1 Year