Console: | 5.5″ Blue Backlit LCD, Adjustable Console Angle and Console Arm |
Programs: | Manual, Distance, Time, Calories, 20/10 Interval, 10/20 Interval, Custom Interval, Fat Burn, Cardio, Strength, Game |
Heart Rate: | Telemetric (Chest strap sold separately) |
Resistance: | Air and Magnetic (16 Levels) |
Power: | Plug-In; 120 Volts |
Seat: | Contoured and Padded |
Footrests: | Adjustable Footrests w/ Numbered Sizing |
Frame: | High-Strength Steel w/Durable Powder-Coat Paint; Aluminum Monorail |
Frame Height: | 20″ |
Monorail Length: | 54″ |
Unique Features: | Seat Travel Length: 39″, Strap Travel Distance: 81″ |
Dimensions: | Set-Up Dimension: 97″ L x 18″ W x 38″ H
Folded Dimension: 52.5″ L x 18″ W x 62″ H Shipping Dimension: 58.3″ L x 30″ W x 13″ H |
Product Weight: | 40kg. |
Maximum User Weight: | 140kg |
Rowing Machine – XRW 600
Rs. 299,000.00
Frame: |
Lifetime
|
Parts: | 2 Years |
Labor: | 1 Year |