Console: | 4 White LED windows including Program Profile, 18 character message window, RPM window, LEVEL window |
Console Feedback: | Distance, Speed, Calories, Watts, Pulse, METs, Time Elapsed, Time Remaining, RPM, Level, Program Profile |
Programs: | Manual, Hill, Fat burn, Cardio, HIIT, Interval, 2 Heart Rate, Custom, Fit Test, Constant Power |
Heart Rate: | Contact & Telemetric, (Heart Rate Strap Not Included) |
Bluetooth: | BLUETOOTH (for chest straps and 3rd party apps) |
Resistance: | 40 Levels |
Drive Train: | Poly-V Belt w/Self-Tensioner |
Power: | Self-Generating |
Flywheel: | 30 lbs. |
Seat: | High Density Foam Seat |
Foot Pedals: | Oversized w/ fast-latching adjustable strap system |
Adjustments: | 12 Positions, Aluminum Seat Rail |
Crank: | 3-Piece, Cold-Forged Steel, Case-Hardened Axle & Commercial-Grade Sealed Bearings |
Frame: | Heavy-gauge high-strength steel with durable powder-coat paint |
Unique Features: | 2 USB Ports, CSAFE (for external TV power) Optional TV Bracket |
Dimensions: | 60” L x 29” W x 51” H |
Product Weight: | 164 lb |
Maximum User Weight: | 450 lb |
Recumbent Bike – CR 800
Rs. 750,000.00
Part : 2 years
Labour : 1 Year